WFR WorldFootballRecord
CYPRUS 2005/06 |
Champions: | Apollon Lemesòs |
|
Cup Winners: | APOEL |
|
Supercup Winners: | Apollon Lemesòs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Apollon Lemesós | 64 | 26 | 19 | 7 | 0 | 68 | 24 | Champions | |
2 | Omonia Lefkosía | 63 | 26 | 20 | 3 | 3 | 59 | 20 | ||
3 | APOEL | 62 | 26 | 19 | 5 | 2 | 63 | 22 | Kúpello Kúprou winners | |
4 | Anorthosis | 53 | 26 | 15 | 8 | 3 | 55 | 26 | ||
5 | Enosis Neon Paralimni | 43 | 26 | 12 | 7 | 7 | 40 | 28 | ||
6 | NEA Salamína | 41 | 26 | 12 | 5 | 9 | 53 | 48 | ||
7 | AEL Lemesós | 35 | 26 | 10 | 5 | 11 | 44 | 48 | ||
8 | AEK Làrnaka | 31 | 26 | 9 | 4 | 13 | 39 | 37 | ||
9 | Ethnikos Achna | 28 | 26 | 8 | 4 | 14 | 42 | 43 | ||
10 | Digenis Akritas | 28 | 26 | 7 | 7 | 12 | 33 | 45 | ||
11 | Olympiakos Lefkosía | 27 | 26 | 6 | 9 | 11 | 40 | 50 | ||
12 | APOP Kinyras Peyias | 18 | 26 | 5 | 3 | 18 | 35 | 65 | ||
13 | APEP Pitsilias | 8 | 26 | 1 | 5 | 20 | 17 | 72 | ||
14 | ThOI Lakatamia | 7 | 26 | 1 | 4 | 21 | 15 | 75 | ||
Champions League - qual. | ||||||||||
UEFA Cup - qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |